RO-RO

M/V Neptune Kefalonia & her Schedule
| Car capacity (standard L:4,50 m, W:1,70 m) | [units] | 3.200 |
| Lane meters for trucks/trailers | [lm] | 850 |
| Length overall | [m] | 169,55 |
| Breadth moulded | [m] | 28,00 |
| Deadweight (DWT) max | [tn] | 11.361 |
| Draft at max DWT | [m] | 8,70 |
| Height at ramp's entrance | [m] | 5,20 |
| Service speed | [kn] | 19,4 |
| Classification Society | [-] | DNV |
| Built | [year] | 2009 |
| Port | Date |
| - | |

M/V Neptune Iliad & her Schedule
| Car capacity (standard L:4,50 m, W:1,70 m) | [units] | 3.200 |
| Lane meters for trucks/trailers | [lm] | 850 |
| Length overall | [m] | 169,55 |
| Breadth moulded | [m] | 28,00 |
| Deadweight (DWT) max | [tn] | 11.361 |
| Draft at max DWT | [m] | 8,70 |
| Height at ramp's entrance | [m] | 5,20 |
| Service speed | [kn] | 19,4 |
| Classification Society | [-] | DNV |
| Built | [year] | 2009 |
| Port | Date |
| - | |

M/V Neptune Odyssey & her Schedule
| Car capacity (standard L:4,50 m, W:1,70 m) | [units] | 3.200 |
| Lane meters for trucks/trailers | [lm] | 850 |
| Length overall | [m] | 169,55 |
| Breadth moulded | [m] | 28,00 |
| Deadweight (DWT) max | [tn] | 11.361 |
| Draft at max DWT | [m] | 8,70 |
| Height at ramp's entrance | [m] | 5,20 |
| Service speed | [kn] | 19,4 |
| Classification Society | [-] | DNV |
| Built | [year] | 2009 |
| Port | Date |
| - | |

M/V Neptune Itaky & her Schedule
| Car capacity (standard L:4,50 m, W:1,70 m) | [units] | 3.200 |
| Lane meters for trucks/trailers | [lm] | 850 |
| Length overall | [m] | 169,55 |
| Breadth moulded | [m] | 28,00 |
| Deadweight (DWT) max | [tn] | 11.361 |
| Draft at max DWT | [m] | 8,70 |
| Height at ramp's entrance | [m] | 5,20 |
| Service speed | [kn] | 19,4 |
| Classification Society | [-] | DNV |
| Built | [year] | 2009 |
| Port | Date |
| - | |

M/V Neptune Okeanis & her Schedule
| Car capacity (standard L:4,50 m, W:1,70 m) | [units] | 3.200 |
| Lane meters for trucks/trailers | [lm] | 850 |
| Length overall | [m] | 169,55 |
| Breadth moulded | [m] | 28,00 |
| Deadweight (DWT) max | [tn] | 11.361 |
| Draft at max DWT | [m] | 8,70 |
| Height at ramp's entrance | [m] | 5,20 |
| Service speed | [kn] | 19,4 |
| Classification Society | [-] | DNV |
| Built | [year] | 2009 |
| Port | Date |
| - | |











